Description
Product Details
Item | R11 |
---|
Weight and Size
Specification | Measurement |
---|---|
Net Weight / Gross Weight | Approx. 14.66 lbs (6.65 kg) / 19.06 lbs (8.65 kg) |
Unit Size (L × W × H) | Approx. 37.2 × 14.9 × 33.6 in (945 × 380 × 855 mm) |
Folded Size (L × W × H) | Approx. 31.2 × 14.9 × 14.1 in (795 × 380 × 360 mm) |
Rider Requirements
Specification | Measurement |
---|---|
Payload (Weight Limit) | 44-110 lbs (20-50 kg) |
Recommended Age | 6-15 years |
Recommended Height | 3’9″-4’9″ (115-145 cm) |
Vehicle Performance
Specification | Measurement |
---|---|
Riding Mode | ESN |
Max Speed | 9.3 mph (16 km/h) |
Typical Range | Approx. 5.0 miles (8 km) / 40 minutes |
Max Slope | Approx. 7% |
Traversable Terrain | Flat surface, paved roads; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
Operating Conditions
Specification | Measurement |
---|---|
Operating Temperature | 14-104°F (-10-40°C) |
Storage Temperature | -4-122°F (-20-50°C); 41-86°F (5-30°C) recommended |
IP Rating | Vehicle: IPX4 |
Charging Time | Approx. 5 hours |
Battery Details
Specification | Measurement |
---|---|
Battery Type | Lithium-ion battery |
Nominal Voltage | 21.6V |
Max Charging Voltage | 25.2V |
Charging Temperature | 32-104°F (0-40°C); 50-95°F (10-35°C) recommended |
Nominal Capacity/Energy | 2500 mAh / 54 Wh |
Battery Management System | Over-heating, short circuit, over-current, and over-charge protection (Certified optionally) |
Charger Details
Specification | Measurement |
---|---|
Input Voltage | 100-240V |
Output Voltage | 25.2V |
Output Current | 0.5A |
Output Power | 20.16W (0.02 kW) |
Motor Details
Specification | Measurement |
---|---|
Motor Peak Power | 200W |
Motor Rated Power | 150W |