BK5 HITWAY Foldable Electric City Bike
The BK5 HITWAY Foldable Electric City Bike combines portability and performance with its sleek, foldable design. Ideal for urban commuting, it features a powerful motor, durable battery, and comfortable ride for everyday travel.
Delivery time: 2-5 working days
Fast Delivery
Enjoy quick shipping from our local warehouse with an estimated delivery time of just 3–7 days. Get your order fast—without the wait!
Other Payment Method.
| Parameter | Specification |
|---|---|
| Body Material | Carbon Structural Steel |
| Color | Black/White |
| Unfolding Size | 1390mm * 530mm * 1040mm |
| Folding Size | 800mm * 500mm * 680mm |
| Hub Form | Integrated Wheel |
| Wheel Size | 16 Inches |
| Package Size | 810mm * 370mm * 640mm |
| Gross/Net Weight | 29.4 kgs / 23.8 kgs (64.82 lbs / 52.47 lbs) |
| Maximum Load | 100 kgs (220.46 lbs) |
| Maximum Speed | 25 km/h (15.5 mph) |
| Mileage | 35 km – 90 km (affected by load, temperature, road conditions, riding mode, etc.) |
| Maximum Climbing Angle | 25 degrees |
| Proper Temperature | -10°C to 45°C |
Battery & Motor Specifications
| Parameter | Specification |
|---|---|
| Battery Type | 18650 lithium-ion power battery |
| Battery Capacity | 10.4Ah (374.4Wh) |
| Battery Rated Voltage | 36V |
| Motor Rated Power | 0.25kW |
| Motor Form | Assist mode |
| Motor Type | 16 inch / high-speed gear / integrated wheel brushless motor |
| Motor Rated No-Load Speed | 480 ±10r/min |
| Charger Output | 42V 2.0A |
| Charger Input | 100-240V 50/60Hz 3.0A |
| Undervoltage Protection Value | 30.5V |
| Overcurrent Protection Value | 15A ± 1A |
| Charging Time | 5-6 hours |
Additional Features
| Parameter | Specification |
|---|---|
| Instrument Display | Multifunctional LCD screen |
| Front Lighting | YES |
| Taillight | YES |
| Braking Method | Front disc brake + Rear disc brake |
| Tire Type | Pneumatic tires |
| Tire Specifications | 16×2.125 |
| Air Valve | 16×2.125 (Inner tube valve is AV) |
Juan Hodge2025-04-06Trustindex verifies that the original source of the review is Google. Bought Alegro 35ah very good bike. Customer service is very good Abdul rahman Sankoh2025-03-30Trustindex verifies that the original source of the review is Google. Use this website to order my first ebike . Very happy with service and aftershaves service Janusz Knurek2025-03-30Trustindex verifies that the original source of the review is Google. Very good customer service from yas Mohammed Osman2025-03-16Trustindex verifies that the original source of the review is Google. Very good customar service Sajjad Ahmad2023-12-15Trustindex verifies that the original source of the review is Google. They doing excellent work keep it up!!! Catalin Bujor2022-09-11Trustindex verifies that the original source of the review is Google. Very good bike and customer service. After sales service was amazing the expertz2020-11-16Trustindex verifies that the original source of the review is Google. Good Quality Scooters






