BK29S Off-road eBike, 48V battery, 7-speed
£1,355.71 Original price was: £1,355.71.£949.00Current price is: £949.00.
BK29S Dual Battery Electric Bicycle features a powerful dual-battery system for extended range and a 250W motor for smooth riding. Equipped with a 7-speed transmission, LCD display, and disc brakes for enhanced performance.
Delivery time: 1-5days
Fast Delivery
Enjoy quick shipping from our local warehouse with an estimated delivery time of just 3–7 days. Get your order fast—without the wait!
Other Payment Method.
| Parameter | Details |
|---|---|
| Body Material | Carbon Steel |
| Color | Black |
| Unfolding Size | 1680mm × 690mm × 950mm |
| Hub Form | Integrated Wheel |
| Wheel Size | 20 inches |
| Package Size | 1470mm × 280mm × 870mm |
| Battery Type | 18650 Lithium-Ion Power Battery |
| Battery Capacity | 13Ah × 2 (624Wh total) |
| Battery Voltage | 48V |
| Motor Rated Power | 250W (0.25kW) |
| Motor Form | Assist Mode |
| Motor Type | 20” High-Speed Gear Integrated Brushless Hub Motor |
| Motor No-Load Speed | 380 ± 10 r/min |
| Charger Output | 54.6V 2.0A |
| Charger Input | 100–240V 50/60Hz 3.0A |
| Undervoltage Protection | 39V |
| Overcurrent Protection | 20A |
| Charging Time | 6–7 hours per battery (with 2 chargers for dual charging) |
| Gross / Net Weight | 47.8kg / 40.6kg (105.38lb / 89.51lb) |
| Maximum Load | 120kg (264.55lb) |
| Maximum Speed | 25km/h (15.53mph) |
| Mileage | 80–150km |
| Sample Range | Up to 80km in electric mode (at 60kg, 25°C) |
| Max Climbing Angle | 25 degrees |
| Operating Temperature | -10 to 45°C |
| Waterproof Level | IP54 |
| Display | Multifunctional LCD Screen |
| Front Light | Yes |
| Braking Method | Front Disc Brake + Rear Disc Brake |
| Tire Type | Pneumatic |
| Tire Specification | 20 × 4.0, Air Valve: AV |
| Front Fork | Shock Fork |
| Gear | 7-Speed Transmission |
Juan Hodge2025-04-06Trustindex verifies that the original source of the review is Google. Bought Alegro 35ah very good bike. Customer service is very good Abdul rahman Sankoh2025-03-30Trustindex verifies that the original source of the review is Google. Use this website to order my first ebike . Very happy with service and aftershaves service Janusz Knurek2025-03-30Trustindex verifies that the original source of the review is Google. Very good customer service from yas Mohammed Osman2025-03-16Trustindex verifies that the original source of the review is Google. Very good customar service Sajjad Ahmad2023-12-15Trustindex verifies that the original source of the review is Google. They doing excellent work keep it up!!! Catalin Bujor2022-09-11Trustindex verifies that the original source of the review is Google. Very good bike and customer service. After sales service was amazing the expertz2020-11-16Trustindex verifies that the original source of the review is Google. Good Quality Scooters






