Description
| Parameter | Specification |
|---|---|
| Body Material | Carbon Structural Steel |
| Color | Gloss Black |
| Unfolding Size | 1870mm * 630mm * 1100mm |
| Hub Form | Spoked Wheel |
| Wheel Size | 26 inch |
| Package Size | 1560mm * 240mm * 840mm |
| Gross/Net Weight | 37.5kg / 30kg (82.64lbs / 66.13lbs) |
| Maximum Load | 120kg |
| Maximum Speed | 25 km/h |
| Mileage | 55KM-120KM (Varies by load, temperature, road conditions, riding mode) |
| Maximum Climbing Angle | 25° |
| Operating Temperature | -10~45°C |
| Waterproof Level | IP54 |
Battery & Motor Specifications
| Component | Details |
|---|---|
| Battery Type | 18650 Lithium-ion Power Battery |
| Battery Capacity | 15Ah (720Wh) |
| Battery Rated Voltage | 48V |
| Motor Rated Power | 250W |
| Motor Form | Assist Mode |
| Motor Type | 26-inch High-Speed Gear / Spoke Wheel Brushless Motor |
| Motor No-Load Speed | 310±10r/min |
| Charger Output | 54.6V 2.0A |
| Charger Input | 100~240V 50/60Hz 3.0A |
| Undervoltage Protection | 29V |
| Overcurrent Protection | 20A ±1A |
| Charging Time | 6-7 hours |
| Instrument Display | Multifunctional LCD Screen |
| Front Lighting | Yes |
| Braking Method | Front & Rear Disc Brakes |
| Tire Specifications | 26×3.0 Pneumatic Tires |
| Air Valve | 26×3.0 Inner Tube AV Valve |
| Front Fork | Shock Fork |
| Gear System | 7-Speed Transmission |











