Description
| Parameter | Details |
|---|---|
| Body Material | Iron |
| Color | Black/White/Blue |
| Unfolding Size | 1830mm × 630mm × 1070mm |
| Hub Form | Wire spoked wheels |
| Wheel Size | 26 inches |
| Package Size | 1450mm × 240mm × 740mm |
| Gross/Net Weight | 31.04kgs / 24.34kgs (68.43lbs / 53.66lbs) |
| Maximum Load | 120kg (264.55 lbs) |
| Maximum Speed | 25km/h (15.53mph) |
| Mileage | 35KM-90KM (Varies based on load, temperature, road conditions, riding mode) |
| Maximum Climbing Angle | 25 degrees |
| Proper Temperature | -10 to 45°C |
| Waterproof Level | IP54 |
| Battery Type | 18650 lithium-ion power battery |
| Battery Capacity | 15Ah (540Wh) |
| Battery Rated Voltage | 36V |
| Motor Rated Power | 0.25kW |
| Motor Form | Assist mode |
| Motor Type | 26 inch / 36V / high-speed brushless motor with gear |
| Motor Rated No-Load Speed | 310+10r/min |
| Charger Output | 42V 2.0A |
| Charger Input | 100-240V 50/60Hz 3.0A |
| Undervoltage Protection | 29V+1V |
| Overcurrent Protection Value | 15A+1A |
| Charging Time | 5-6 hours |
| Instrument Display | Multifunctional LCD screen |
| Front Lighting | YES |
| Braking Method | Front disc brake + Rear disc brake |
| Tire Specifications | Pneumatic tires 26×2.125 |
| Air Valve | 26×2.125 The inner tube valve is AV |
| Front Fork | Shock fork |
| Gear | 7-Speed transmission |















