Description
| Parameter | Specification |
|---|---|
| Body Material | Aluminium |
| Color | Black/White |
| Unfolding Size | 1830mm × 640mm × 1170mm |
| Hub Form | Spoke wheel |
| Wheel Size | 27.5 inches |
| Package Size | 1540mm × 270mm × 870mm |
| Gross/Net Weight | 32.9kgs / 26.4kgs (72.53lbs / 58.21lbs) |
| Maximum Load | 120kg (264.55lbs) |
| Maximum Speed | 25Km/h (15mph) |
| Mileage | 40-80KM (Affected by load, temperature, road conditions, riding mode, etc. E.g: At 70kg and 25°C, the max. range in electric mode can reach 35KM, and the moped range depends on the load and riding style) |
| Maximum Climbing Angle | 25 degrees |
| Proper Temperature | -10~45°C |
| Waterproof Level | IP54 |
| Battery Type | 18650 Li-ion power battery |
| Battery Capacity | 12Ah |
| Battery Rated Voltage | 36V |
| Motor Rated Power | 250W |
| Motor Form | Boost |
| Motor Type | 27.5/High-speed gear/spoke wheel brushless motor |
| Motor Rated No-Load Speed | 380+10r/min |
| Charger Output | 42V 2.0A |
| Charger Input | 100~240V 50/60Hz 3.0A |
| Undervoltage Protection Value | 29V |
| Overcurrent Protection Value | 15A+1A |
| Charging Time | 6.5-7 hours |
| Instrument Display | Multifunctional LCD screen |
| Front Lighting | YES |
| Braking Method | Front disc brake + Rear disc brake |
| Tire Specifications | Pneumatic tires |
| Tire | 27.5×2.8 |
| Air Valve | 27.5×2.8 (The inner tube valve is AV) |
| Front Fork | Shock-absorbing front fork |
| Gear | 7-Speed transmission |























