Description
| Parameters | Standard |
|---|---|
| Appearance | |
| Material | Magnesium alloy |
| Folded size | 770*430*700mm |
| Unfolded size | 1470*610*1100mm |
| Pedal to ground shortest distance | 100mm |
| Wheel size | 16 inches |
| Packing size | 840*380*640mm |
| Weight | 22.31KGS (49.18LBS) |
| Max load | 120kg |
| Hanger load | Below 15kg (not manned) |
| Max speed | 25km/h |
| Performance parameters | |
| Mileage | 35-70KM (Based on multiple tests of 75kg, 25°C, flat road, and constant speed riding. The riding mileage is obtained by many factors such as load, temperature, road conditions, speed, and riding style.) |
| 100 km power consumption | 1.08KW/h/100KM |
| Max Uphill | 25 degree |
| Temperature | -10~45°C |
| Waterproof degree | IP54 |
| Electrical specification | |
| Battery cells | Lithium 18650 |
| Battery capacity | 7.8Ah |
| Battery rate voltage | 36V |
| Electrical start-up mode | Pedelec |
| Motor rated rotating speed | 350r/min |
| Motor rated voltage | 36V |
| Motor rated power | 250W |
| Charging voltage | DC42V |
| Input voltage | AC220V |
| Undervoltage protection value | 30V1V |
| Overcurrent protection value | 2A |
| Charging time | 4~5 hours |
| Product features | |
| Display | LCD |
| Front light | Yes |
| Brakes | Disk brake |
| Tyre style | Pneumatic tyre |



















