Description
| Parameter | Value |
|---|---|
| Body Material | Aluminum alloy |
| Color | Black/White/Blue |
| Unfolding Size | 1700mm * 560mm * 1200mm |
| Folding Size | 900mm * 500mm * 760mm |
| Hub Form | Wire spoked wheels |
| Wheel Size | 20 inches |
| Package Size | 1480mm * 300mm * 730mm |
| Battery Type | 18650 lithium-ion power battery |
| Battery Capacity | 10.4Ah |
| Battery Rated Voltage | 48V |
| Motor Rated Power | 250W |
| Motor Form | Assist mode |
| Motor Type | 20 inch/high-speed gear/spoked wheel brushless motor |
| Motor Rated No-Load Speed | 430+10g/min |
| Charger Output | 54.6V 2.0A |
| Charger Input | 100-240V 50/60Hz 3.0A |
| Undervoltage Protection | 39V |
| Overcurrent Protection Value | 18A+1A |
| Charging Time | 5-6 hours |
| Gross Weight | 35.2kg (77.60lbs) |
| Net Weight | 28kg (61.73lbs) |
| Maximum Load | 120kg (264.55lbs) |
| Maximum Speed | 25km/h (15mph) |
| Mileage | 35KM-90KM (affected by load, temperature, road conditions, riding mode, etc.) |
| Maximum Climbing Angle | 25 degrees |
| Proper Temperature | -10~45°C |
| Waterproof Level | IP54 |
| Instrument Display | Multifunctional LCD screen |
| Front Lighting | Yes |
| Braking Method | Front disc brake + Rear disc brake |
| Tire Specifications | Tire: 20×4.0, Air Valve: 20×4.0 The inner tube valve is AV |
| Front Fork | Shock fork |
| Gear | 7 Speeds transmission |

























