Description
| Item | Details |
|---|---|
| Standard Version | Carbon Structural Steel |
| Color | Black/Silver |
| Unfolding Size | 1930mm x 630mm x 1140mm |
| Hub Form | Wire Spoked Wheels |
| Wheel Size | 28 inches |
| Package Size | 1640mm x 240mm x 870mm |
| Gross/Net Weight | 34.6kg / 27.6kg (76.28lbs / 60.85lbs) |
| Max Load | 120kg (264.55lbs) |
| Max Speed | 25km/h (15mph) |
| Battery Type | 18650 Lithium-ion Power Battery |
| Battery Capacity | 13Ah (468Wh) |
| Battery Voltage | 36V |
| Motor Power | 250W |
| Motor Form | Assist Mode |
| Motor Type | 28-inch 36V High-Speed Brushless Motor with Gear |
| Motor No-Load Speed | 310+10r/min |
| Charger Output | 42V 2.0A |
| Charger Input | 100~240V 50/60Hz 3.0A |
| Undervoltage Protection | 29V |
| Overcurrent Protection | 15A+1A |
| Charging Time | 6-7 hours |
| Mileage | 35km-90km (varies based on load, temperature, road conditions, and riding mode) |
| Instrument Display | Multifunctional LCD Screen |
| Front Lighting | Yes |
| Braking Method | Front & Rear Disc Brakes |
| Tire Specifications | 28×2.0 Pneumatic Tires |
| Max Climbing Angle | 25° |
| Proper Temperature | -10~45°C |
| Waterproof Level | IP54 |
| Front Fork | Shock Fork |
| Gear System | 7-Speed Transmission |


















