Description
| Parameter | Specification |
|---|---|
| Body Material | Carbon Steel |
| Color | Black/White/Blue |
| Unfolding Size | 1830mm600mm1100mm |
| Hub Form | Wire Spoke Wheel |
| Wheel Size | 26 Inches |
| Package Size | 1600mm240mm770mm |
| Gross/Net Weight | 33kg / 25.3kg (72.75lbs / 55.78lbs) |
| Maximum Load | 120kg (264.55 lbs) |
| Maximum Speed | 25Km/h (15.53mph) |
| Mileage | 35-90KM (Depending on load & conditions) |
| Maximum Climbing Angle | 25° |
| Proper Temperature | -10~45°C |
| Waterproof Level | IP54 |
| Battery Type | 18650 Lithium-ion Power Battery |
| Battery Capacity | 12Ah (432Wh) |
| Battery Rated Voltage | 36V |
| Motor Rated Power | 250W (0.25kW) |
| Motor Form | Assist Mode |
| Motor Type | 26-inch 36V High-Speed Brushless Motor with Gear |
| Motor Rated No-Load Speed | 300+10r/min |
| Charger Output | 42V 2.0A |
| Charger Input | 100~240V 50/60Hz 2.0A |
| Undervoltage Protection | 29V+1V |
| Overcurrent Protection | 15A+1A |
| Charging Time | 5-6 hours |
| Instrument Display | Multifunctional LCD Screen |
| Front Lighting | YES |
| Braking Method | Front Disc Brake + Rear Disc Brake |
| Tire Specifications | 26×2.35 Pneumatic Tires |
| Air Valve | 26×2.35 (AV Inner Tube Valve) |
| Front Fork | Ordinary Hard Fork |
| Gear | Single Speed |











