Description
| Parameter | Specification |
|---|---|
| Body Material | Aluminum alloy |
| Color | Black |
| Unfolding Size | 1800mm * 650mm * 1150mm |
| Hub Form | Wire spoked wheels |
| Wheel Size | 26 inches |
| Package Size | 1600mm * 300mm * 820mm |
| Gross/Net Weight | 38kgs / 31.5kgs (83.78lbs / 69.45lbs) |
| Maximum Load | 120kg (264.55 lbs) |
| Maximum Speed | 25Km/h (15 mph) |
| Mileage | 55KM-80KM (varies by load, temperature, terrain) |
| Maximum Climbing Angle | 25 degrees |
| Operating Temperature | -10~45°C |
| Waterproof Level | IP54 |
| Battery Type | 18650 lithium-ion power battery |
| Battery Capacity | 15Ah |
| Battery Rated Voltage | 48V |
| Motor Rated Power | 250W |
| Motor Form | Assist mode |
| Motor Type | 26-inch / 48V / high-speed brushless motor with gear |
| Motor Rated No-Load Speed | 350r/min |
| Charger Output | 54.6V / 2.0A |
| Charger Input | 100~240V 50/60Hz 3.0A |
| Undervoltage Protection | 39V+1V |
| Overcurrent Protection | 20A+1A |
| Charging Time | 6-7 hours |
| Instrument Display | Multifunctional LCD screen |
| Front Lighting | Yes |
| Braking Method | Front disc brake + Rear disc brake |
| Tire Specifications | 26 x 4.0 Pneumatic tires |
| Air Valve | 26×4.0 (Inner tube valve: AV) |
| Front Fork | Shock fork |
| Gear System | 7-Speed transmission |















