Description
| Specification | Details |
|---|---|
| Power | 500W 48V 13+10.4Ah |
| Max Speed | 25KM/H |
| Range | 80-150KM |
| Motor Power | 250W |
| Tire Size | 20*4.0 Inch |
| Battery Type | Lithium-ion Battery |
| Battery Capacity | 48V 13+10.4Ah |
| Charging Time | 6.5-7 Hours |
| Brake System | Front & Rear Disc Brake |
| Climbing Ability | 25° |
| Tire | 20 Inch Tire |
| Waterproof Level | IP54 |
| Max Load | 120KG (264LBS) |
| Net/Gross Weight | 36.4KG / 43.4KG |
| Package Size | 1513080CM |
| Unfolding Size | 17560131CM |
| Customization | Specifications can be customized, OEM orders welcome |























