Description
Parameter | Details |
---|---|
Standard Version | Standard Version |
Body Material | Carbon Structural Steel |
Color | Black/White/Blue |
Unfolding Size | 1830mm * 630mm * 1070mm |
Hub Form | Wire spoked wheels |
Wheel Size | 26 inches |
Package Size | 1450mm * 240mm * 740mm |
Gross/Net Weight | 30.54kg / 23.84kg (67.33lbs / 52.56lbs) |
Maximum Load | 120kg (264.55lbs) |
Maximum Speed | 25Km/h (15.53mph) |
Mileage | 35KM-90KM (Affected by load, temperature, road conditions, riding mode, etc. E.g.: At 75kg and 25°C, max range in electric mode can reach 35KM, and moped range depends on load and riding style) |
Maximum Climbing Angle | 25 degrees |
Proper Temperature | -10~45°C |
Waterproof Level | IP54 |
Battery & Motor Specifications
Parameter | Details |
---|---|
Battery Type | 18650 lithium-ion power battery |
Battery Capacity | 12Ah (432Wh) |
Battery Rated Voltage | 36V |
Motor Rated Power | 0.25kW |
Motor Form | Assist mode |
Motor Type | 26 inch / 36V high-speed brushless motor with gear |
Motor Rated No-Load Speed | 310±10r/min |
Charger Output | 42V 2.0A |
Charger Input | 100~240V 50/60Hz 3.0A |
Undervoltage Protection | 29V±1V |
Overcurrent Protection | 15A±1A |
Charging Time | 5-6 hours |
Additional Features
Feature | Details |
---|---|
Instrument Display | Multifunctional LCD screen |
Front Lighting | YES |
Braking Method | Front disc brake + Rear disc brake |
Tire Specifications | Pneumatic tires |
Tire Size | 26×2.125 |
Air Valve | 26×2.125 (The inner tube valve is AV) |
Front Fork | Shock fork |
Gear | 7-Speed transmission |