Description
Parameter | Details |
---|---|
Standard Version | Standard Version |
Body Material | Aluminium |
Color | Black / White / Blue / Grey |
Unfolding Size | 1830mm * 640mm * 1060mm |
Hub Form | Spoke wheel |
Wheel Size | 700c |
Package Size | 1500mm * 240mm * 780mm |
Gross/Net Weight | 26.5kg / 20kg (58.4lbs / 44.1lbs) |
Maximum Load | 120kg (264.55lbs) |
Maximum Speed | 25Km/h (15mph) |
Mileage | 40KM-80KM (Affected by load, temperature, road conditions, riding mode, etc. E.g.: At 70kg and 25°C, max range in electric mode can reach 40KM, and moped range depends on load and riding style) |
Maximum Climbing Angle | 25 degrees |
Proper Temperature | -10 to 45 degrees |
Waterproof Level | IP54 |
Battery & Motor Specifications
Parameter | Details |
---|---|
Battery Type | 18650 Li-ion power battery |
Battery Capacity | 12Ah |
Battery Rated Voltage | 36V |
Motor Rated Power | 250W |
Motor Form | Boost mode |
Motor Type | 700c / High-speed gear / Spoke wheel brushless motor |
Motor Rated No-Load Speed | 300±10r/min |
Charger Output | 42V 2.0A |
Charger Input | 100~240V 50/60Hz 3.0A |
Undervoltage Protection | 29V |
Overcurrent Protection | 15A±1A |
Charging Time | 5.5-6 hours |
Additional Features
Feature | Details |
---|---|
Instrument Display | Multi-function LCD pseudo-color LCD screen |
Front Lighting | YES |
Braking Method | Front and Rear Disc Brakes |
Tire Specifications | Pneumatic Tires |
Tire Size | 700c * 42c |
Air Valve | 700c * 42c (The inner tube valve is FV) |
Front Fork | Shock-absorbing front fork |
Gear | 7-Speed Transmission |