Description
Parameter | Specification |
---|---|
Body Material | Carbon Structural Steel |
Color | Black/White |
Unfolding Size | 1390mm * 530mm * 1040mm |
Folding Size | 800mm * 500mm * 680mm |
Hub Form | Integrated Wheel |
Wheel Size | 16 Inches |
Package Size | 810mm * 370mm * 640mm |
Gross/Net Weight | 29.4 kgs / 23.8 kgs (64.82 lbs / 52.47 lbs) |
Maximum Load | 100 kgs (220.46 lbs) |
Maximum Speed | 25 km/h (15.5 mph) |
Mileage | 35 km – 90 km (affected by load, temperature, road conditions, riding mode, etc.) |
Maximum Climbing Angle | 25 degrees |
Proper Temperature | -10°C to 45°C |
Battery & Motor Specifications
Parameter | Specification |
---|---|
Battery Type | 18650 lithium-ion power battery |
Battery Capacity | 10.4Ah (374.4Wh) |
Battery Rated Voltage | 36V |
Motor Rated Power | 0.25kW |
Motor Form | Assist mode |
Motor Type | 16 inch / high-speed gear / integrated wheel brushless motor |
Motor Rated No-Load Speed | 480 ±10r/min |
Charger Output | 42V 2.0A |
Charger Input | 100-240V 50/60Hz 3.0A |
Undervoltage Protection Value | 30.5V |
Overcurrent Protection Value | 15A ± 1A |
Charging Time | 5-6 hours |
Additional Features
Parameter | Specification |
---|---|
Instrument Display | Multifunctional LCD screen |
Front Lighting | YES |
Taillight | YES |
Braking Method | Front disc brake + Rear disc brake |
Tire Type | Pneumatic tires |
Tire Specifications | 16×2.125 |
Air Valve | 16×2.125 (Inner tube valve is AV) |