Description
Appearance Size :
Frame Material | Aluminum alloy |
Foldable Size | 1475* 215 *770 mm |
Spread Size | 1900*635*1160 mm |
Package Size | 1570*275*830 mm |
Wheel Hub Size | 26 Inch |
Frame Color | Black |
Pedals’ Ground Clearance | 130 mm |
Performance:
Net Weight | 97 lb(44 kg) |
Max Loading | 330 lb(150 kg) |
Average speed | 22 Mph(35 km/h) |
Max speed | 28 Mph(45 km/h) |
Power Consumption per 100km | 1.1 KWh |
Pure Electric Mode | Yes |
Assist Mode | 25 km/h 35km/h 45km/h |
Uphill Grade | 15 ° |
Waterproof Level | IP54 |
Temperature | -10 to 45 ℃ |
Accessories Parameters :
Battery Type | Lithium Ion Battery |
Battery Capacity | 20Ah |
Battery Rated Voltage | DC48V |
Charging Voltage | DC54.6V |
Charger Input Voltage | AC100-240V |
Motor Rated Power | 750 W |
Charging Time | 6-7H |
Motor Rated Speed | 365 r/min |
Controller Under-Voltage Value | 41±1V |
Current Limit Value | 20±1A |
Motor Rated Voltage | 48V |
Motor Type | High speed motor |
Features:
Anti-thef System | Yes |
Sensor | Speed Sensor |
Brake Mode | Dual hydraulic disc brakes |
Personalized Sticker | Support |
Front Light | Yes |
Seat Height | Adjustable |