Description
Item | Details |
---|---|
Startup mode | Start by pressing the button |
Speed | 20KM/H (12.4MPH) |
Motor peak power | 250W |
Motor rated power | 150W |
Voltage/Capacity | 25.2V/6AH |
Controller | 24V |
Charging time | 4-5H |
Load/KG | 80KG (176LBS) |
Waterproof level | IP*4 |
Autonomy | 12-16kms |
Grade of slope | 10° |
R15 | |
Net Weight | 7.55KG (16.6 LBS) |
Folded Size | 815430255mm |
Unfolded Size | 1015870430mm |
Rear braking | Electronic + Mechanical braking |
Charger input voltage | 100-240V |
Charger output voltage | 29.4V |