Description
Parameter | Standard Version |
---|---|
Body Material | Carbon Steel |
Color | Matte Black |
Unfolding Size | LWH: 16306601110mm |
Hub Form | Wire Spoke Wheel |
Wheel Size | 20 inches |
Package Size | 1360300850mm |
Weight & Capacity
Parameter | Value |
---|---|
Gross/Net Weight | 41kg / 32.8kg (90.39lbs / 72.31lbs) |
Maximum Load | 120kg (264.55lbs) |
Performance
Parameter | Value |
---|---|
Maximum Speed | 25Km/h (15mph) |
Mileage | 45KM – 80KM (varies with load, temperature, road conditions, and riding mode) |
Maximum Climbing Angle | 25 degrees |
Proper Temperature | -10°C to 45°C |
Waterproof Level | IP54 |
Battery & Motor
Parameter | Value |
---|---|
Battery Type | 18650 lithium-ion power battery |
Battery Capacity | 15Ah (720Wh) |
Battery Rated Voltage | 48V |
Motor Rated Power | 0.25kW |
Motor Form | Assist mode |
Motor Type | High-speed toothed brushless motor |
Motor Rated No-Load Speed | 380 ± 10 r/min |
Charger Output | 54.6V 2.0A |
Charger Input | 100-240V 50/60Hz 3.0A |
Undervoltage Protection Value | 39V |
Overcurrent Protection Value | 20A ± 1A |
Brakes & Tires
Parameter | Value |
---|---|
Braking Method | Front disc brake + Rear disc brake |
Tire Style | Pneumatic tires |
Tire Specifications | 20 * 4.0 |
Air Valve | American air valve (AV) |
Additional Features
Parameter | Value |
---|---|
Instrument Display | Multifunctional LCD screen |
Front Lighting | YES |
Front Fork | Front Fork |
Transmission | 7-Speed |