Description
| Parameter | Details |
|---|---|
| Frame Material | Carbon Steel |
| Color | Black |
| Unfolded Size | 1680mm x 690mm x 950mm |
| Hub Type | Integrated Wheel |
| Wheel Size | 20 Inches |
| Package Size | 1470mm x 280mm x 870mm |
| Gross / Net Weight | 47.8kg / 40.6kg (105.38lb / 89.51lb) |
| Max Load Capacity | 120kg (264.55lb) |
| Max Speed | 25km/h (15.53mph) |
| Mileage | 80km-150km (influenced by load, temperature, road conditions, and riding mode) |
| Max Climbing Angle | 25 Degrees |
| Operating Temperature | -10°C to 45°C |
| Waterproof Level | IP54 |
| Battery Type | 18650 Lithium-Ion Power Battery |
| Battery Capacity | 13Ah*2 (624Wh) |
| Battery Rated Voltage | 48V |
| Motor Rated Power | 500W (0.25kW) |
| Motor Type | Integrated Brushless Hub Motor |
| Motor No-Load Speed | 380±10r/min |
| Charger Output | 54.6V 2.0A |
| Charger Input | 100~240V 50/60Hz 3.0A |
| Undervoltage Protection | 39V |
| Overcurrent Protection | 20A |
| Charging Time | 6-7 Hours per Battery (supports dual charging with 2 chargers) |
| Display | Multifunctional LCD Screen |
| Front Light | Yes |
| Brake System | Front & Rear Disc Brakes |
| Tire Type | Pneumatic Tires |
| Tire Specifications | 20 x 4.0 |
| Valve Type | AV |
| Front Fork | Shock Absorbing Fork |
| Gears | 7-Speed Transmission |















