Description
| Item | Details |
|---|---|
| Standard Version | Aluminium |
| Color | Black / Silver |
| Unfolding Size | 1650mm x 560mm x 1290mm |
| Hub Form | Integrated Wheel |
| Wheel Size | 20 inches |
| Package Size | 1490mm x 320mm x 750mm |
| Gross/Net Weight | 38.6kg / 31.6kg (85.10lbs / 69.67lbs) |
| Max Load | 120kg (264.55lbs) |
| Max Speed | 25km/h (15mph) |
| Mileage | 50km-100km (varies based on load, temperature, road conditions, and riding mode) |
| Battery Type | 18650 Li-ion Power Battery |
| Battery Capacity | 10.4Ah (499.2Wh) |
| Battery Voltage | 48V |
| Motor Power | 500W |
| Motor Form | Boost |
| Motor Type | 20-inch High-Speed Gear Integrated Wheel Brushless Motor |
| Motor No-Load Speed | 300+10r/min |
| Charger Output | 54.6V 2A |
| Charger Input | 100~240V 50/60Hz 3.0A |
| Undervoltage Protection | 40.5V |
| Overcurrent Protection | 18A+1A |
| Charging Time | 5-6 hours |
| Instrument Display | Multi-function LCD Pseudo-Color LCD Screen |
| Front Lighting | Yes |
| Braking Method | Front & Rear Disc Brakes |
| Tire Specifications | 20×4.0 Pneumatic Tires |
| Max Climbing Angle | 25° |
| Proper Temperature | -10~45°C |
| Waterproof Level | IP54 |
| Front Fork | Shock-Absorbing Front Fork |
| Gear System | 7-Speed Transmission |






















