Description
| Parameter | Value |
|---|---|
| Body Material | Carbon Steel |
| Color | Black/Grey |
| Unfolding Size | 1260mm * 575mm * 1100mm |
| Hub Form | Integrated Wheel |
| Wheel Size | 14 inches |
| Package Size | 1270mm * 255mm * 650mm |
| Gross/Net Weight | 27.70kgs / 22.15kgs (61.07lbs / 48.83lbs) |
| Maximum Load | 100kg (220.46lbs) |
| Maximum Speed | 25km/h (15mph) |
| Battery Type | 18650 Lithium-ion Power Battery |
| Battery Capacity | 7.8Ah |
| Battery Rated Voltage | 36V |
| Motor Rated Power | 250W |
| Motor Type | Assist Mode |
| Motor Form | 14 inch / 36V / High-Speed Brushless Motor with Gear |
| Motor Rated No-Load Speed | 400+10r/min |
| Charger Output | 42V 2.0A |
| Charger Input | 100~240V 50/60Hz 2.0A |
| Undervoltage Protection | 29V+1V |
| Overcurrent Protection | 16A+14 |
| Charging Time | 5-7 hours |
| Mileage | 25-45km (Varies by load, temperature, and riding conditions) |
| Instrument Display | Multifunctional LCD screen |
| Front Lighting | Yes |
| Braking Method | Front Disc Brake + Rear Disc Brake |
| Tire Specifications | Pneumatic Tires (14×2.5) |
| Maximum Climbing Angle | <10° |
| Operating Temperature | 0-45°C |
| Waterproof Level | IP54 |
| Front Fork | Ordinary Front Fork |
| Gear | One Speed |























