Description
| Feature | Details |
|---|---|
| Product Size | 185*76*105CM (72.83041.3 inch) |
| Packaging Size | 164*43*70CM (64.51727.5 inch) |
| Net Weight | 69KG (152.11 lbs) |
| Gross Weight | 84KG (185.18 lbs) |
| Front Wheel Size | 130/90-10 |
| Rear Wheel Size | 225/40-10 |
| Maximum Load | 180KG (396.83 lbs) |
| Speed Gear | 25/35/45KM/H (15.5/21.7/27.9 MPH) |
| Maximum Speed | 45KM/H (under standard 85KG test conditions) |
| Charging Time | 7-8 hours |
| Battery Type | Lithium Battery |
| Battery Rated Voltage | 60V |
| Battery Capacity | 30Ah |
| Motor Type | Brushless DC Hub Motor |
| Motor Rated Power | 2000W |
| Maximum Cruising Range | 85KM (Affected by load, temperature, road conditions, riding style, etc.) |
| Brake Method | Front Wheel Butterfly Brake + Rear Electronic Brake |
| Highest Torque | 95N/M |
| Highest Climbing Angle | 10-20° |










