Description
| Parameter | Specification |
|---|---|
| Body Material | Carbon Structural Steel |
| Color | Black/Silver |
| Unfolding Size | 1390mm * 530mm * 1040mm |
| Folding Size | 800mm * 500mm * 680mm |
| Hub Form | Integrated Wheel |
| Wheel Size | 16 Inches |
| Package Size | 860mm * 370mm * 660mm |
| Gross/Net Weight | 29.7kg (65.48lb) / 23.8kg (52.47lb) |
| Maximum Load | 120kg (264.55 lb) |
| Maximum Speed | 25km/h (15.5mph) |
| Battery Type | 18650 lithium-ion power battery |
| Battery Capacity | 10.4Ah |
| Battery Rated Voltage | 36V |
| Motor Rated Power | 250W |
| Motor Form | Assist mode |
| Motor Type | 16-inch high-speed gear integrated wheel brushless motor |
| Motor Rated No-Load Speed | 480+10r/min |
| Charger Output | 42V 2.0A |
| Charger Input | 100~240V 50/60Hz 3.0A |
| Undervoltage Protection Value | 29V |
| Overcurrent Protection Value | 15A+1A |
| Charging Time | 5-6 hours |
| Mileage | 35KM-70KM (affected by load, temperature, road conditions, riding mode) |
| Instrument Display | Multifunctional LCD screen |
| Front Lighting | Yes |
| Taillight | Yes |
| Braking Method | Front disc brake + Rear disc brake |
| Maximum Climbing Angle | 25 degree |
| Proper Temperature | -10~45°C |
| Waterproof Level | IP54 |
| Tire Specifications | Pneumatic tires, 16×3.0, Inner tube valve: AV |















